NERAN
0.8~1.1m³/min
0.8~1.3Mpa
7.5kw
50/60HZ
2915 or 3520r/min
Air Cooling
Availability: | |
---|---|
Quantity: | |
LGF-10-C, the model adopts twin-screw compression and PLC intelligent control panel, with high efficiency, low cost characteristics, can work continuously for 24 hours. Marine air compressor plays an important role in providing compressed air on the ship, the air compressor is widely used in the equipment and systems that need to use compressed air on the ship, such as pneumatic tools, pneumatic systems, ballast water systems, diving equipment and so on.
Features
▸Drive mode: Electric
▸PLC intelligent control
▸Lubrication method: oil
▸Twin-Screw Compressor
▸Cooling method: air cooling
▸Structure Type: Closed Type
▸Installation Type: Stationary Type
▸CE, CCS, RMRS, ISO9001 certificates
Technical Specifications
Model | Working pressure(bar) | Capacity(m³/min) | Power(kw) | Speed(r/min) | Frequency(HZ) |
LGF-10-C | 8-13 | 0.8~1.1 | 7.5 | 2915/3520 | 50/60 |
LGF-15-C | 1.2~1.6 | 11 | 2930/3540 | ||
LGF-20-C | 1.7~2.4 | 15 | 2930/3540 | ||
LGF-25-C | 2.3~3 | 18.5 | 2925/3550 | ||
LGF-30-C | 2.6~3.6 | 22 | 2945/3560 | ||
LGF-40-C | 3.7~5 | 30 | 2950/3560 | ||
LGF-50-C | 4.6~6.8 | 37 | 2955/3570 | ||
LGF-60-C | 5.5~8 | 45 | 2960/3580 | ||
LGF-75-C | 6.5~9.8 | 55 | 2960/3580 | ||
LGF-100-C | 9~13.1 | 75 | 2965/3580 | ||
LGF-125-C | 11.6~15.5 | 90 | 2965/3580 | ||
LGF-150-C | 12.1~20 | 110 | 2970/3580 | ||
LGF-180-C | 15.4~23.2 | 132 | 2975/3580 |
Download
NERAN-Marine Air Compressor.pdf