NERAN
60m³/h
3.0Mpa
15kw
50/60HZ
850r/min
450kg
1320*750*860mm
Air Cooling
Availability: | |
---|---|
Quantity: | |
CW-60/30F, the air compressor is horizontal, air-cooled, two-stage style. The air compressor displacement is 60m³/h, the speed is 850r/min, and the working pressure is 3.0Mpa. Marine air compressor plays an important role in providing compressed air on the ship, the air compressor is widely used in the equipment and systems that need to use compressed air on the ship, such as pneumatic tools, pneumatic systems, ballast water systems, diving equipment and so on.
Features
▸Lubrication method: oil
▸Cooling method: air cooling
▸Two stage compression design
▸Cylinder Arrangement : W-type
▸Structure Type: Semi-Closed Type
▸CE, CCS, RMRS, ISO9001 certificates
Technical Specifications
Model | Capacity (m³/h) | Pressure (Mpa) | Power (KW) | Frequency (HZ) | Speed (r/min) | Weight (kg) | L*W*H (mm) |
CZ-5/30F | 5 | 3.0 | 2.2 | 50/60 | 550 | 170 | 970*485*700 |
CZ-10/30F | 10 | 3.0 | 3.0 | 50/60 | 500 | 185 | 970*485*700 |
CZ-15/30F | 15 | 3.0 | 4.0 | 60/60 | 750 | 195 | 970*485*700 |
CZ-20/30F | 20 | 3.0 | 5.5 | 50/60 | 1000 | 210 | 970*485*720 |
CZF-20.4/30-C | 20.4 | 3.0 | 5.5 | 50/60 | 600 | 230 | 970*470*780 |
CV-30/30F | 30 | 3.0 | 7.5 | 50/60 | 550 | 260 | 1070*600*650 |
CV-40/30F | 40 | 3.0 | 11.0 | 50/60 | 640 | 300 | 1070*600*650 |
CV-45/30F | 45 | 3.0 | 11.0 | 50/60 | 720 | 300 | 1070*600*650 |
CW-50/30F | 50 | 3.0 | 15.0 | 50/60 | 720 | 450 | 1320*750*860 |
CW-60/30F | 60 | 3.0 | 15.0 | 50/60 | 850 | 450 | 1320*750*860 |
Download
NERAN-Marine Air Compressor.pdf